Wednesday, November 6, 2024
American Express Platinum vs Standard Chartered Ultimate
Basic Information | ||
---|---|---|
Network | American Express |
|
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 18 | 18 |
Maximum Age Salaried | Not Specified | 62 |
Minimum Net Salary | ₹25 Lakhs | ₹0 Lakhs |
Minimum Age Self Employed | 18 | 18 |
Maximum Age Self Employed | Not Specified | 67 |
Minimum Net Income for Self Employed | ₹15 Lakhs | ₹0 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 2.5 | 3.33 |
Shopping Points Per ₹100 | 2.5 | 3.33 |
Dining Points Per ₹100 | 2.5 | 3.33 |
Fuel Points Per ₹100 | 0 | 2 |
Grocery Points Per ₹100 | 2.5 | 2 |
Utility Points Per ₹100 | 0 | 2 |
Points Terms | 1 Reward Point = INR 1 | |
Fees and Charges | ||
Joining Fee | ₹66000 | ₹5000 |
Annual Fee | ₹66000 | ₹5000 |
Welcome/Signup Bonus | Welcome gift with option to choose from Taj Hotels, Luxe Gift Card, The Postcard Hotels & Resorts | Earn 6000 Reward Points |
Bonus Value | ₹60000 | ₹6000 |
Signup Bonus Terms | Receive the welcome gift within 6-8 weeks of payment of annual fee and upon net spends of INR 50,000 in first 2 months of Cardmembership | |
Airport Lounge Access | ||
Available Domestic Lounge | Unlimited | 6 |
Available International Lounge | Unlimited | 4 |
Available Global Lounge | Unlimited | 0 |
Available Domestic Lounge for Guest | Unlimited | 0 |
Available International Lounge for Guest | Unlimited | 0 |
Available Global Lounge for Guest | Unlimited | 0 |
Lounge Terms |
|
|
Hotels & Memberships | ||
Taj Epicure | Plus | None |
Mariott Bonvoy | Gold Elite | None |
Hilton Honors | Gold | None |
Radisson Membership | Premium | None |
Accor Plus | Traveller | None |
IPrefer Hotel Rewards | Titanium | None |
Sunshine Club Membership | Platinum | None |
Offers | ||
Perks |
| 5% cashback on duty-free spends – Max INR 1000 per Month |
Apply Now | Apply | Apply |
Related Comparison
- American Express Platinum vs IDFC First Wealth
- American Express Platinum vs AU Zenith+ Metal
- American Express Platinum vs Tata Neu Infinity
- American Express Platinum vs Tata Neu Plus
- American Express Platinum vs Air India SBI Signature
- American Express Platinum vs Standard Chartered Ultimate
- American Express Platinum vs HSBC Premier
- American Express Platinum vs Swiggy Credit Card
- American Express Platinum vs American Express Platinum Travel
- American Express Platinum vs HDFC Diners Club Black