Wednesday, November 6, 2024
American Express Platinum vs HDFC Diners Club Black
Basic Information | ||
---|---|---|
Network | American Express | Diners Club International |
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | Domestic & Global |
Eligibility | ||
Minimum Age Salaried | 18 | 21 |
Maximum Age Salaried | Not Specified | 60 |
Minimum Net Salary | ₹25 Lakhs | ₹30 Lakhs |
Minimum Age Self Employed | 18 | 21 |
Maximum Age Self Employed | Not Specified | 65 |
Minimum Net Income for Self Employed | ₹15 Lakhs | ₹30 Lakhs |
Points | ||
1 Point Value | 1 | 0.8 |
Travel Points Per ₹100 | 2.5 | 3.33 |
Shopping Points Per ₹100 | 2.5 | 3.33 |
Dining Points Per ₹100 | 2.5 | 0 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 2.5 | 3.33 |
Utility Points Per ₹100 | 0 | 0 |
Points Terms |
| |
Fees and Charges | ||
Joining Fee | ₹66000 | ₹10000 |
Annual Fee | ₹66000 | ₹10000 |
Minimum amount for Annual Fee waiver | ₹0 | ₹500000 |
Welcome/Signup Bonus | Welcome gift with option to choose from Taj Hotels, Luxe Gift Card, The Postcard Hotels & Resorts | Annual memberships of Club Marriott, Times Prime, Amazon Prime, Swiggy One (3 months), MMT BLACK |
Bonus Value | ₹60000 | ₹9999 |
Signup Bonus Terms | Receive the welcome gift within 6-8 weeks of payment of annual fee and upon net spends of INR 50,000 in first 2 months of Cardmembership | Welcome benefits will be awarded after spending 1.5 lakhs within the first 90 days or upon first year fee realizations |
Airport Lounge Access | ||
Available Domestic Lounge | Unlimited | Unlimited |
Available International Lounge | Unlimited | Unlimited |
Available Global Lounge | Unlimited | Unlimited |
Available Domestic Lounge for Guest | Unlimited | Unlimited |
Available International Lounge for Guest | Unlimited | Unlimited |
Available Global Lounge for Guest | Unlimited | Unlimited |
Lounge Terms |
| |
Hotels & Memberships | ||
Taj Epicure | Plus | None |
Mariott Bonvoy | Gold Elite | None |
Hilton Honors | Gold | None |
Radisson Membership | Premium | None |
Accor Plus | Traveller | None |
IPrefer Hotel Rewards | Titanium | None |
Sunshine Club Membership | Platinum | None |
Offers | ||
Perks |
|
|
Apply Now | Apply | Apply |
Related Comparison
- American Express Platinum vs IDFC First Wealth
- American Express Platinum vs AU Zenith+ Metal
- American Express Platinum vs Tata Neu Infinity
- American Express Platinum vs Tata Neu Plus
- American Express Platinum vs Air India SBI Signature
- American Express Platinum vs Standard Chartered Ultimate
- American Express Platinum vs HSBC Premier
- American Express Platinum vs Swiggy Credit Card
- American Express Platinum vs American Express Platinum Travel
- American Express Platinum vs HDFC Diners Club Black