Wednesday, November 6, 2024
American Express Platinum vs HDFC Infinia
Basic Information | ||
---|---|---|
Network | American Express | VISA |
Material | Metal | Metal |
Requires Invitation | No | Yes |
Concierge | Domestic & Global | Domestic & Global |
Eligibility | ||
Minimum Age Salaried | 18 | 21 |
Maximum Age Salaried | Not Specified | 60 |
Minimum Net Salary | ₹25 Lakhs | ₹35 Lakhs |
Minimum Age Self Employed | 18 | 21 |
Maximum Age Self Employed | Not Specified | 65 |
Minimum Net Income for Self Employed | ₹15 Lakhs | ₹34 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 2.5 | 3.33 |
Shopping Points Per ₹100 | 2.5 | 3.33 |
Dining Points Per ₹100 | 2.5 | 3.33 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 2.5 | 3.33 |
Utility Points Per ₹100 | 0 | 0 |
Fees and Charges | ||
Joining Fee | ₹66000 | ₹12500 |
Annual Fee | ₹66000 | ₹12500 |
Minimum amount for Annual Fee waiver | ₹0 | ₹1000000 |
Welcome/Signup Bonus | Welcome gift with option to choose from Taj Hotels, Luxe Gift Card, The Postcard Hotels & Resorts | Welcome benefit of 12,500 reward points |
Bonus Value | ₹60000 | ₹12000 |
Signup Bonus Terms | Receive the welcome gift within 6-8 weeks of payment of annual fee and upon net spends of INR 50,000 in first 2 months of Cardmembership | Get welcome benefit of 12,500 reward points upon fee realisation and card activation |
Airport Lounge Access | ||
Available Domestic Lounge | Unlimited | Unlimited |
Available International Lounge | Unlimited | Unlimited |
Available Global Lounge | Unlimited | Unlimited |
Available Domestic Lounge for Guest | Unlimited | 0 |
Available International Lounge for Guest | Unlimited | 0 |
Available Global Lounge for Guest | Unlimited | 0 |
Lounge Terms |
| |
Hotels & Memberships | ||
Taj Epicure | Plus | None |
Mariott Bonvoy | Gold Elite | None |
Hilton Honors | Gold | None |
Radisson Membership | Premium | None |
Accor Plus | Traveller | None |
IPrefer Hotel Rewards | Titanium | None |
Sunshine Club Membership | Platinum | None |
Offers | ||
Perks |
| Book stay for 3-nights and pay for two at participating ITC hotels |
Introductory Offers | Complimentary Club Marriott membership for first year that offers up to 20% discounts for Dining and stay across Asia – Pacific region | |
Apply Now | Apply | Apply |
Related Comparison
- American Express Platinum vs IDFC First Wealth
- American Express Platinum vs AU Zenith+ Metal
- American Express Platinum vs Tata Neu Infinity
- American Express Platinum vs Tata Neu Plus
- American Express Platinum vs Air India SBI Signature
- American Express Platinum vs Standard Chartered Ultimate
- American Express Platinum vs HSBC Premier
- American Express Platinum vs Swiggy Credit Card
- American Express Platinum vs American Express Platinum Travel
- American Express Platinum vs HDFC Diners Club Black