Wednesday, November 6, 2024
American Express Platinum vs HSBC Premier
Basic Information | ||
---|---|---|
Network | American Express | MASTERCARD |
Material | Metal | Metal |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 18 | 18 |
Maximum Age Salaried | Not Specified | Not Specified |
Minimum Net Salary | ₹25 Lakhs | ₹36 Lakhs |
Minimum Age Self Employed | 18 | 18 |
Maximum Age Self Employed | Not Specified | Not Specified |
Minimum Net Income for Self Employed | ₹15 Lakhs | ₹40 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 2.5 | 3 |
Shopping Points Per ₹100 | 2.5 | 3 |
Dining Points Per ₹100 | 2.5 | 3 |
Fuel Points Per ₹100 | 0 | 3 |
Grocery Points Per ₹100 | 2.5 | 3 |
Utility Points Per ₹100 | 0 | 0 |
Points Terms |
| |
Fees and Charges | ||
Joining Fee | ₹66000 | ₹12000 |
Annual Fee | ₹66000 | ₹20000 |
Welcome/Signup Bonus | Welcome gift with option to choose from Taj Hotels, Luxe Gift Card, The Postcard Hotels & Resorts | Taj Epicure membership across Taj hotels and a Taj experience gift card |
Bonus Value | ₹60000 | ₹12000 |
Signup Bonus Terms | Receive the welcome gift within 6-8 weeks of payment of annual fee and upon net spends of INR 50,000 in first 2 months of Cardmembership | |
Airport Lounge Access | ||
Available Domestic Lounge | Unlimited | Unlimited |
Available International Lounge | Unlimited | Unlimited |
Available Global Lounge | Unlimited | Unlimited |
Available Domestic Lounge for Guest | Unlimited | Unlimited |
Available International Lounge for Guest | Unlimited | 8 |
Available Global Lounge for Guest | Unlimited | 8 |
Lounge Terms |
| |
Hotels & Memberships | ||
Taj Epicure | Plus | None |
Mariott Bonvoy | Gold Elite | None |
Hilton Honors | Gold | None |
Radisson Membership | Premium | None |
Accor Plus | Traveller | None |
IPrefer Hotel Rewards | Titanium | None |
Sunshine Club Membership | Platinum | None |
Offers | ||
Perks |
| Complimentary EazyDiner Prime annual membership which provides with 30% off on your bill (up to INR1,250) |
Apply Now | Apply | Apply |
Related Comparison
- American Express Platinum vs IDFC First Wealth
- American Express Platinum vs AU Zenith+ Metal
- American Express Platinum vs Tata Neu Infinity
- American Express Platinum vs Tata Neu Plus
- American Express Platinum vs Air India SBI Signature
- American Express Platinum vs Standard Chartered Ultimate
- American Express Platinum vs HSBC Premier
- American Express Platinum vs Swiggy Credit Card
- American Express Platinum vs American Express Platinum Travel
- American Express Platinum vs HDFC Diners Club Black