Monday, November 11, 2024
Air India SBI Signature vs Standard Chartered Ultimate
Basic Information | ||
---|---|---|
Network | VISA |
|
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 100 | 18 |
Maximum Age Salaried | Not Specified | 62 |
Minimum Net Salary | ₹0 Lakhs | ₹0 Lakhs |
Minimum Age Self Employed | 100 | 18 |
Maximum Age Self Employed | Not Specified | 67 |
Minimum Net Income for Self Employed | ₹0 Lakhs | ₹0 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 30 | 3.33 |
Shopping Points Per ₹100 | 0 | 3.33 |
Dining Points Per ₹100 | 0 | 3.33 |
Fuel Points Per ₹100 | 0 | 2 |
Grocery Points Per ₹100 | 0 | 2 |
Utility Points Per ₹100 | 0 | 2 |
Points Terms | 1 Reward Point = INR 1 | |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹5000 |
Annual Fee | ₹4999 | ₹5000 |
Welcome/Signup Bonus | None | Earn 6000 Reward Points |
Bonus Value | ₹0 | ₹6000 |
Airport Lounge Access | ||
Available Domestic Lounge | 0 | 6 |
Available International Lounge | 0 | 4 |
Available Domestic Lounge for Guest | 8 | 0 |
Lounge Terms |
|
|
Offers | ||
Perks |
| 5% cashback on duty-free spends – Max INR 1000 per Month |
Introductory Offers | complimentary membership of the Air India Frequent Flyer program-Flying Returns | |
Apply Now | Apply | Apply |
Related Comparison
- Air India SBI Signature vs IDFC First Wealth
- Air India SBI Signature vs AU Zenith+ Metal
- Air India SBI Signature vs Tata Neu Infinity
- Air India SBI Signature vs Tata Neu Plus
- Air India SBI Signature vs Standard Chartered Ultimate
- Air India SBI Signature vs HSBC Premier
- Air India SBI Signature vs American Express Platinum
- Air India SBI Signature vs Swiggy Credit Card
- Air India SBI Signature vs American Express Platinum Travel
- Air India SBI Signature vs HDFC Diners Club Black