Monday, November 11, 2024
Air India SBI Signature vs Tata Neu Plus
Basic Information | ||
---|---|---|
Network | VISA |
|
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 100 | 21 |
Maximum Age Salaried | Not Specified | 60 |
Minimum Net Salary | ₹0 Lakhs | ₹3 Lakhs |
Minimum Age Self Employed | 100 | 21 |
Maximum Age Self Employed | Not Specified | 65 |
Minimum Net Income for Self Employed | ₹0 Lakhs | ₹6 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 30 | 1 |
Shopping Points Per ₹100 | 0 | 2 |
Dining Points Per ₹100 | 0 | 1 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 1 |
Utility Points Per ₹100 | 0 | 1 |
Points Terms |
| |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹499 |
Annual Fee | ₹4999 | ₹499 |
Minimum amount for Annual Fee waiver | ₹0 | ₹100000 |
Welcome/Signup Bonus | None | Get 499 NeuCoins on Tata Neu App |
Bonus Value | ₹0 | ₹499 |
Signup Bonus Terms | Get 499 NeuCoins as reversal of 1st Year Membership Fees on 1st Transaction done within 30 days of card issuance | |
Airport Lounge Access | ||
Available Domestic Lounge | 0 | 4 |
Available Domestic Lounge for Guest | 8 | 0 |
Lounge Terms |
| |
Offers | ||
Perks |
| |
Introductory Offers | complimentary membership of the Air India Frequent Flyer program-Flying Returns | |
Apply Now | Apply | Apply |
Related Comparison
- Air India SBI Signature vs IDFC First Wealth
- Air India SBI Signature vs AU Zenith+ Metal
- Air India SBI Signature vs Tata Neu Infinity
- Air India SBI Signature vs Tata Neu Plus
- Air India SBI Signature vs Standard Chartered Ultimate
- Air India SBI Signature vs HSBC Premier
- Air India SBI Signature vs American Express Platinum
- Air India SBI Signature vs Swiggy Credit Card
- Air India SBI Signature vs American Express Platinum Travel
- Air India SBI Signature vs HDFC Diners Club Black