Monday, November 11, 2024
Air India SBI Signature vs IDFC First Wealth
Basic Information | ||
---|---|---|
Network | VISA | VISA |
Material | Plastic | Metal |
Requires Invitation | No | No |
Concierge | None | Domestic & Global |
Eligibility | ||
Minimum Age Salaried | 100 | 21 |
Maximum Age Salaried | Not Specified | 65 |
Minimum Net Salary | ₹0 Lakhs | ₹36 Lakhs |
Minimum Age Self Employed | 100 | 21 |
Maximum Age Self Employed | Not Specified | 65 |
Minimum Net Income for Self Employed | ₹0 Lakhs | ₹36 Lakhs |
Points | ||
1 Point Value | 1 | 0.4 |
Travel Points Per ₹100 | 30 | 0.6 |
Shopping Points Per ₹100 | 0 | 0.6 |
Dining Points Per ₹100 | 0 | 0.6 |
Fuel Points Per ₹100 | 0 | 0.6 |
Grocery Points Per ₹100 | 0 | 0.6 |
Utility Points Per ₹100 | 0 | 1 |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹0 |
Annual Fee | ₹4999 | ₹0 |
Welcome/Signup Bonus | None | Welcome voucher |
Bonus Value | ₹0 | ₹500 |
Signup Bonus Terms | Welcome voucher worth ₹500 on spending ₹5000 or more within 30 days of card generation. | |
Airport Lounge Access | ||
Available Domestic Lounge | 0 | 2 |
Available International Lounge | 0 | 2 |
Available Global Lounge | 0 | 2 |
Available Domestic Lounge for Guest | 8 | 0 |
Lounge Terms |
| lounge access on spending ₹20,000 every month |
Offers | ||
Perks |
|
|
Introductory Offers | complimentary membership of the Air India Frequent Flyer program-Flying Returns | |
Apply Now | Apply | Apply |
Related Comparison
- Air India SBI Signature vs IDFC First Wealth
- Air India SBI Signature vs AU Zenith+ Metal
- Air India SBI Signature vs Tata Neu Infinity
- Air India SBI Signature vs Tata Neu Plus
- Air India SBI Signature vs Standard Chartered Ultimate
- Air India SBI Signature vs HSBC Premier
- Air India SBI Signature vs American Express Platinum
- Air India SBI Signature vs Swiggy Credit Card
- Air India SBI Signature vs American Express Platinum Travel
- Air India SBI Signature vs HDFC Diners Club Black