Sunday, November 17, 2024
AU Zenith+ Metal vs Standard Chartered Ultimate
Basic Information | ||
---|---|---|
Network | VISA |
|
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 18 |
Maximum Age Salaried | 60 | 62 |
Minimum Net Salary | ₹30 Lakhs | ₹0 Lakhs |
Minimum Age Self Employed | 21 | 18 |
Maximum Age Self Employed | 60 | 67 |
Minimum Net Income for Self Employed | ₹30 Lakhs | ₹0 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 2 | 3.33 |
Shopping Points Per ₹100 | 1 | 3.33 |
Dining Points Per ₹100 | 2 | 3.33 |
Fuel Points Per ₹100 | 0 | 2 |
Grocery Points Per ₹100 | 0 | 2 |
Utility Points Per ₹100 | 0 | 2 |
Points Terms | 1 Reward Point = INR 1 | |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹5000 |
Annual Fee | ₹4999 | ₹5000 |
Minimum amount for Annual Fee waiver | ₹800000 | ₹0 |
Welcome/Signup Bonus | Choose from a range of Luxury Brand Vouchers or Reward points | Earn 6000 Reward Points |
Bonus Value | ₹5000 | ₹6000 |
Airport Lounge Access | ||
Available Domestic Lounge | 16 | 6 |
Available International Lounge | 16 | 4 |
Available Global Lounge | 16 | 0 |
Lounge Terms |
|
|
Offers | ||
Perks |
| 5% cashback on duty-free spends – Max INR 1000 per Month |
Apply Now | Apply | Apply |
Related Comparison
- AU Zenith+ Metal vs IDFC First Wealth
- AU Zenith+ Metal vs Tata Neu Infinity
- AU Zenith+ Metal vs Tata Neu Plus
- AU Zenith+ Metal vs Air India SBI Signature
- AU Zenith+ Metal vs Standard Chartered Ultimate
- AU Zenith+ Metal vs HSBC Premier
- AU Zenith+ Metal vs American Express Platinum
- AU Zenith+ Metal vs Swiggy Credit Card
- AU Zenith+ Metal vs American Express Platinum Travel
- AU Zenith+ Metal vs HDFC Diners Club Black