Wednesday, November 13, 2024
HSBC Premier vs Standard Chartered Ultimate
Basic Information | ||
---|---|---|
Network | MASTERCARD |
|
Material | Metal | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 18 | 18 |
Maximum Age Salaried | Not Specified | 62 |
Minimum Net Salary | ₹36 Lakhs | ₹0 Lakhs |
Minimum Age Self Employed | 18 | 18 |
Maximum Age Self Employed | Not Specified | 67 |
Minimum Net Income for Self Employed | ₹40 Lakhs | ₹0 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 3 | 3.33 |
Shopping Points Per ₹100 | 3 | 3.33 |
Dining Points Per ₹100 | 3 | 3.33 |
Fuel Points Per ₹100 | 3 | 2 |
Grocery Points Per ₹100 | 3 | 2 |
Utility Points Per ₹100 | 0 | 2 |
Points Terms |
| 1 Reward Point = INR 1 |
Fees and Charges | ||
Joining Fee | ₹12000 | ₹5000 |
Annual Fee | ₹20000 | ₹5000 |
Welcome/Signup Bonus | Taj Epicure membership across Taj hotels and a Taj experience gift card | Earn 6000 Reward Points |
Bonus Value | ₹12000 | ₹6000 |
Airport Lounge Access | ||
Available Domestic Lounge | Unlimited | 6 |
Available International Lounge | Unlimited | 4 |
Available Global Lounge | Unlimited | 0 |
Available Domestic Lounge for Guest | Unlimited | 0 |
Available International Lounge for Guest | 8 | 0 |
Available Global Lounge for Guest | 8 | 0 |
Lounge Terms |
| |
Offers | ||
Perks | Complimentary EazyDiner Prime annual membership which provides with 30% off on your bill (up to INR1,250) | 5% cashback on duty-free spends – Max INR 1000 per Month |
Apply Now | Apply | Apply |
Related Comparison
- HSBC Premier vs IDFC First Wealth
- HSBC Premier vs AU Zenith+ Metal
- HSBC Premier vs Tata Neu Infinity
- HSBC Premier vs Tata Neu Plus
- HSBC Premier vs Air India SBI Signature
- HSBC Premier vs Standard Chartered Ultimate
- HSBC Premier vs American Express Platinum
- HSBC Premier vs Swiggy Credit Card
- HSBC Premier vs American Express Platinum Travel
- HSBC Premier vs HDFC Diners Club Black