Monday, November 11, 2024
Air India SBI Signature vs Swiggy Credit Card
Basic Information | ||
---|---|---|
Network | VISA | MASTERCARD |
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 100 | 21 |
Maximum Age Salaried | Not Specified | 60 |
Minimum Net Salary | ₹0 Lakhs | ₹2 Lakhs |
Minimum Age Self Employed | 100 | 21 |
Maximum Age Self Employed | Not Specified | 65 |
Minimum Net Income for Self Employed | ₹0 Lakhs | ₹6 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 30 | 1 |
Shopping Points Per ₹100 | 0 | 1 |
Dining Points Per ₹100 | 0 | 1 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 0 |
Utility Points Per ₹100 | 0 | 0 |
Points Terms |
| |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹500 |
Annual Fee | ₹4999 | ₹500 |
Minimum amount for Annual Fee waiver | ₹0 | ₹200000 |
Welcome/Signup Bonus | None | complimentary Swiggy one Membership for 3 months as welcome benefit |
Bonus Value | ₹0 | ₹1199 |
Airport Lounge Access | ||
Available Domestic Lounge for Guest | 8 | 0 |
Lounge Terms |
| |
Offers | ||
Perks |
| |
Introductory Offers | complimentary membership of the Air India Frequent Flyer program-Flying Returns | |
Apply Now | Apply | Apply |
Related Comparison
- Air India SBI Signature vs IDFC First Wealth
- Air India SBI Signature vs AU Zenith+ Metal
- Air India SBI Signature vs Tata Neu Infinity
- Air India SBI Signature vs Tata Neu Plus
- Air India SBI Signature vs Standard Chartered Ultimate
- Air India SBI Signature vs HSBC Premier
- Air India SBI Signature vs American Express Platinum
- Air India SBI Signature vs Swiggy Credit Card
- Air India SBI Signature vs American Express Platinum Travel
- Air India SBI Signature vs HDFC Diners Club Black