Sunday, November 17, 2024
AU Zenith+ Metal vs Tata Neu Infinity
Basic Information | ||
---|---|---|
Network | VISA |
|
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 60 | 60 |
Minimum Net Salary | ₹30 Lakhs | ₹12 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 60 | 65 |
Minimum Net Income for Self Employed | ₹30 Lakhs | ₹12 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 2 | 1.5 |
Shopping Points Per ₹100 | 1 | 2 |
Dining Points Per ₹100 | 2 | 1 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 1 |
Utility Points Per ₹100 | 0 | 1 |
Points Terms |
| |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹1499 |
Annual Fee | ₹4999 | ₹1499 |
Minimum amount for Annual Fee waiver | ₹800000 | ₹300000 |
Welcome/Signup Bonus | Choose from a range of Luxury Brand Vouchers or Reward points | Get 1499 NeuCoins on Tata Neu App |
Bonus Value | ₹5000 | ₹1499 |
Signup Bonus Terms | Get 1499 neucoins as reversal of 1st year membership fees on 1st transaction done within 30 days of card issuances | |
Airport Lounge Access | ||
Available Domestic Lounge | 16 | 8 |
Available International Lounge | 16 | 4 |
Available Global Lounge | 16 | 0 |
Available International Lounge for Guest | 0 | 4 |
Lounge Terms |
| |
Offers | ||
Perks |
| |
Apply Now | Apply | Apply |
Related Comparison
- AU Zenith+ Metal vs IDFC First Wealth
- AU Zenith+ Metal vs Tata Neu Infinity
- AU Zenith+ Metal vs Tata Neu Plus
- AU Zenith+ Metal vs Air India SBI Signature
- AU Zenith+ Metal vs Standard Chartered Ultimate
- AU Zenith+ Metal vs HSBC Premier
- AU Zenith+ Metal vs American Express Platinum
- AU Zenith+ Metal vs Swiggy Credit Card
- AU Zenith+ Metal vs American Express Platinum Travel
- AU Zenith+ Metal vs HDFC Diners Club Black