Sunday, November 17, 2024
AU Zenith+ Metal vs YES MARQUÉE
Basic Information | ||
---|---|---|
Network | VISA | VISA |
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 60 | 60 |
Minimum Net Salary | ₹30 Lakhs | ₹24 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 60 | 60 |
Minimum Net Income for Self Employed | ₹30 Lakhs | ₹24 Lakhs |
Points | ||
1 Point Value | 1 | 0.25 |
Travel Points Per ₹100 | 2 | 0 |
Shopping Points Per ₹100 | 1 | 9 |
Dining Points Per ₹100 | 2 | 0 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 0 |
Utility Points Per ₹100 | 0 | 0 |
Points Terms | 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point | |
Fees and Charges | ||
Joining Fee | ₹4999 | ₹9999 |
Annual Fee | ₹4999 | ₹4999 |
Minimum amount for Annual Fee waiver | ₹800000 | ₹1000000 |
Welcome/Signup Bonus | Choose from a range of Luxury Brand Vouchers or Reward points | 40,000 YES Rewardz Points as Joining Benefits |
Bonus Value | ₹5000 | ₹10000 |
Airport Lounge Access | ||
Available Domestic Lounge | 16 | 6 |
Available International Lounge | 16 | 6 |
Available Global Lounge | 16 | Unlimited |
Available Domestic Lounge for Guest | 0 | 6 |
Available International Lounge for Guest | 0 | 6 |
Available Global Lounge for Guest | 0 | Unlimited |
Lounge Terms |
| Spend Rs 35000 in previous quarter for domestic lounge access. |
Offers | ||
Perks |
| |
Apply Now | Apply | Apply |
Related Comparison
- AU Zenith+ Metal vs IDFC First Wealth
- AU Zenith+ Metal vs Tata Neu Infinity
- AU Zenith+ Metal vs Tata Neu Plus
- AU Zenith+ Metal vs Air India SBI Signature
- AU Zenith+ Metal vs Standard Chartered Ultimate
- AU Zenith+ Metal vs HSBC Premier
- AU Zenith+ Metal vs American Express Platinum
- AU Zenith+ Metal vs Swiggy Credit Card
- AU Zenith+ Metal vs American Express Platinum Travel
- AU Zenith+ Metal vs HDFC Diners Club Black