Wednesday, November 13, 2024
Tata Neu Infinity vs YES MARQUÉE
Basic Information | ||
---|---|---|
Network |
| VISA |
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 60 | 60 |
Minimum Net Salary | ₹12 Lakhs | ₹24 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 65 | 60 |
Minimum Net Income for Self Employed | ₹12 Lakhs | ₹24 Lakhs |
Points | ||
1 Point Value | 1 | 0.25 |
Travel Points Per ₹100 | 1.5 | 0 |
Shopping Points Per ₹100 | 2 | 9 |
Dining Points Per ₹100 | 1 | 0 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 1 | 0 |
Utility Points Per ₹100 | 1 | 0 |
Points Terms |
| 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point |
Fees and Charges | ||
Joining Fee | ₹1499 | ₹9999 |
Annual Fee | ₹1499 | ₹4999 |
Minimum amount for Annual Fee waiver | ₹300000 | ₹1000000 |
Welcome/Signup Bonus | Get 1499 NeuCoins on Tata Neu App | 40,000 YES Rewardz Points as Joining Benefits |
Bonus Value | ₹1499 | ₹10000 |
Signup Bonus Terms | Get 1499 neucoins as reversal of 1st year membership fees on 1st transaction done within 30 days of card issuances | |
Airport Lounge Access | ||
Available Domestic Lounge | 8 | 6 |
Available International Lounge | 4 | 6 |
Available Global Lounge | 0 | Unlimited |
Available Domestic Lounge for Guest | 0 | 6 |
Available International Lounge for Guest | 4 | 6 |
Available Global Lounge for Guest | 0 | Unlimited |
Lounge Terms | Spend Rs 35000 in previous quarter for domestic lounge access. | |
Offers | ||
Perks | ||
Apply Now | Apply | Apply |
Related Comparison
- Tata Neu Infinity vs IDFC First Wealth
- Tata Neu Infinity vs AU Zenith+ Metal
- Tata Neu Infinity vs Tata Neu Plus
- Tata Neu Infinity vs Air India SBI Signature
- Tata Neu Infinity vs Standard Chartered Ultimate
- Tata Neu Infinity vs HSBC Premier
- Tata Neu Infinity vs American Express Platinum
- Tata Neu Infinity vs Swiggy Credit Card
- Tata Neu Infinity vs American Express Platinum Travel
- Tata Neu Infinity vs HDFC Diners Club Black