Friday, December 6, 2024
Standard Chartered Ultimate vs YES MARQUÉE
Basic Information | ||
---|---|---|
Network |
| VISA |
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 18 | 21 |
Maximum Age Salaried | 62 | 60 |
Minimum Net Salary | ₹0 Lakhs | ₹24 Lakhs |
Minimum Age Self Employed | 18 | 21 |
Maximum Age Self Employed | 67 | 60 |
Minimum Net Income for Self Employed | ₹0 Lakhs | ₹24 Lakhs |
Points | ||
1 Point Value | 1 | 0.25 |
Travel Points Per ₹100 | 3.33 | 0 |
Shopping Points Per ₹100 | 3.33 | 9 |
Dining Points Per ₹100 | 3.33 | 0 |
Fuel Points Per ₹100 | 2 | 0 |
Grocery Points Per ₹100 | 2 | 0 |
Utility Points Per ₹100 | 2 | 0 |
Points Terms | 1 Reward Point = INR 1 | 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point |
Fees and Charges | ||
Joining Fee | ₹5000 | ₹9999 |
Annual Fee | ₹5000 | ₹4999 |
Minimum amount for Annual Fee waiver | ₹0 | ₹1000000 |
Welcome/Signup Bonus | Earn 6000 Reward Points | 40,000 YES Rewardz Points as Joining Benefits |
Bonus Value | ₹6000 | ₹10000 |
Airport Lounge Access | ||
Available Domestic Lounge | 6 | 6 |
Available International Lounge | 4 | 6 |
Available Global Lounge | 0 | Unlimited |
Available Domestic Lounge for Guest | 0 | 6 |
Available International Lounge for Guest | 0 | 6 |
Available Global Lounge for Guest | 0 | Unlimited |
Lounge Terms |
| Spend Rs 35000 in previous quarter for domestic lounge access. |
Offers | ||
Perks | 5% cashback on duty-free spends – Max INR 1000 per Month | |
Apply Now | Apply | Apply |
Related Comparison
- Standard Chartered Ultimate vs IDFC First Wealth
- Standard Chartered Ultimate vs AU Zenith+ Metal
- Standard Chartered Ultimate vs Tata Neu Infinity
- Standard Chartered Ultimate vs Tata Neu Plus
- Standard Chartered Ultimate vs Air India SBI Signature
- Standard Chartered Ultimate vs HSBC Premier
- Standard Chartered Ultimate vs American Express Platinum
- Standard Chartered Ultimate vs Swiggy Credit Card
- Standard Chartered Ultimate vs American Express Platinum Travel
- Standard Chartered Ultimate vs HDFC Diners Club Black