Sunday, November 17, 2024
IDFC First Wealth vs Standard Chartered Ultimate
Basic Information | ||
---|---|---|
Network | VISA |
|
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 18 |
Maximum Age Salaried | 65 | 62 |
Minimum Net Salary | ₹36 Lakhs | ₹0 Lakhs |
Minimum Age Self Employed | 21 | 18 |
Maximum Age Self Employed | 65 | 67 |
Minimum Net Income for Self Employed | ₹36 Lakhs | ₹0 Lakhs |
Points | ||
1 Point Value | 0.4 | 1 |
Travel Points Per ₹100 | 0.6 | 3.33 |
Shopping Points Per ₹100 | 0.6 | 3.33 |
Dining Points Per ₹100 | 0.6 | 3.33 |
Fuel Points Per ₹100 | 0.6 | 2 |
Grocery Points Per ₹100 | 0.6 | 2 |
Utility Points Per ₹100 | 1 | 2 |
Points Terms | 1 Reward Point = INR 1 | |
Fees and Charges | ||
Joining Fee | ₹0 | ₹5000 |
Annual Fee | ₹0 | ₹5000 |
Welcome/Signup Bonus | Welcome voucher | Earn 6000 Reward Points |
Bonus Value | ₹500 | ₹6000 |
Signup Bonus Terms | Welcome voucher worth ₹500 on spending ₹5000 or more within 30 days of card generation. | |
Airport Lounge Access | ||
Available Domestic Lounge | 2 | 6 |
Available International Lounge | 2 | 4 |
Available Global Lounge | 2 | 0 |
Lounge Terms | lounge access on spending ₹20,000 every month |
|
Offers | ||
Perks |
| 5% cashback on duty-free spends – Max INR 1000 per Month |
Apply Now | Apply | Apply |
Related Comparison
- IDFC First Wealth vs AU Zenith+ Metal
- IDFC First Wealth vs Tata Neu Infinity
- IDFC First Wealth vs Tata Neu Plus
- IDFC First Wealth vs Air India SBI Signature
- IDFC First Wealth vs Standard Chartered Ultimate
- IDFC First Wealth vs HSBC Premier
- IDFC First Wealth vs American Express Platinum
- IDFC First Wealth vs Swiggy Credit Card
- IDFC First Wealth vs American Express Platinum Travel
- IDFC First Wealth vs HDFC Diners Club Black