Sunday, November 17, 2024
IDFC First Wealth vs Swiggy Credit Card
Basic Information | ||
---|---|---|
Network | VISA | MASTERCARD |
Material | Metal | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 65 | 60 |
Minimum Net Salary | ₹36 Lakhs | ₹2 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 65 | 65 |
Minimum Net Income for Self Employed | ₹36 Lakhs | ₹6 Lakhs |
Points | ||
1 Point Value | 0.4 | 1 |
Travel Points Per ₹100 | 0.6 | 1 |
Shopping Points Per ₹100 | 0.6 | 1 |
Dining Points Per ₹100 | 0.6 | 1 |
Fuel Points Per ₹100 | 0.6 | 0 |
Grocery Points Per ₹100 | 0.6 | 0 |
Utility Points Per ₹100 | 1 | 0 |
Points Terms |
| |
Fees and Charges | ||
Joining Fee | ₹0 | ₹500 |
Annual Fee | ₹0 | ₹500 |
Minimum amount for Annual Fee waiver | ₹0 | ₹200000 |
Welcome/Signup Bonus | Welcome voucher | complimentary Swiggy one Membership for 3 months as welcome benefit |
Bonus Value | ₹500 | ₹1199 |
Signup Bonus Terms | Welcome voucher worth ₹500 on spending ₹5000 or more within 30 days of card generation. | |
Airport Lounge Access | ||
Available Domestic Lounge | 2 | 0 |
Available International Lounge | 2 | 0 |
Available Global Lounge | 2 | 0 |
Lounge Terms | lounge access on spending ₹20,000 every month | |
Offers | ||
Perks |
| |
Apply Now | Apply | Apply |
Related Comparison
- IDFC First Wealth vs AU Zenith+ Metal
- IDFC First Wealth vs Tata Neu Infinity
- IDFC First Wealth vs Tata Neu Plus
- IDFC First Wealth vs Air India SBI Signature
- IDFC First Wealth vs Standard Chartered Ultimate
- IDFC First Wealth vs HSBC Premier
- IDFC First Wealth vs American Express Platinum
- IDFC First Wealth vs Swiggy Credit Card
- IDFC First Wealth vs American Express Platinum Travel
- IDFC First Wealth vs HDFC Diners Club Black