Tuesday, November 12, 2024
Swiggy Credit Card vs Tata Neu Infinity
Basic Information | ||
---|---|---|
Network | MASTERCARD |
|
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 60 | 60 |
Minimum Net Salary | ₹2 Lakhs | ₹12 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 65 | 65 |
Minimum Net Income for Self Employed | ₹6 Lakhs | ₹12 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 1 | 1.5 |
Shopping Points Per ₹100 | 1 | 2 |
Dining Points Per ₹100 | 1 | 1 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 1 |
Utility Points Per ₹100 | 0 | 1 |
Points Terms |
|
|
Fees and Charges | ||
Joining Fee | ₹500 | ₹1499 |
Annual Fee | ₹500 | ₹1499 |
Minimum amount for Annual Fee waiver | ₹200000 | ₹300000 |
Welcome/Signup Bonus | complimentary Swiggy one Membership for 3 months as welcome benefit | Get 1499 NeuCoins on Tata Neu App |
Bonus Value | ₹1199 | ₹1499 |
Signup Bonus Terms | Get 1499 neucoins as reversal of 1st year membership fees on 1st transaction done within 30 days of card issuances | |
Airport Lounge Access | ||
Available Domestic Lounge | 0 | 8 |
Available International Lounge | 0 | 4 |
Available International Lounge for Guest | 0 | 4 |
Offers | ||
Perks | ||
Apply Now | Apply | Apply |
Related Comparison
- Swiggy Credit Card vs IDFC First Wealth
- Swiggy Credit Card vs AU Zenith+ Metal
- Swiggy Credit Card vs Tata Neu Infinity
- Swiggy Credit Card vs Tata Neu Plus
- Swiggy Credit Card vs Air India SBI Signature
- Swiggy Credit Card vs Standard Chartered Ultimate
- Swiggy Credit Card vs HSBC Premier
- Swiggy Credit Card vs American Express Platinum
- Swiggy Credit Card vs American Express Platinum Travel
- Swiggy Credit Card vs HDFC Diners Club Black