Tuesday, November 12, 2024
Swiggy Credit Card vs Tata Neu Plus
Basic Information | ||
---|---|---|
Network | MASTERCARD |
|
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 60 | 60 |
Minimum Net Salary | ₹2 Lakhs | ₹3 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 65 | 65 |
Minimum Net Income for Self Employed | ₹6 Lakhs | ₹6 Lakhs |
Points | ||
1 Point Value | 1 | 1 |
Travel Points Per ₹100 | 1 | 1 |
Shopping Points Per ₹100 | 1 | 2 |
Dining Points Per ₹100 | 1 | 1 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 1 |
Utility Points Per ₹100 | 0 | 1 |
Points Terms |
|
|
Fees and Charges | ||
Joining Fee | ₹500 | ₹499 |
Annual Fee | ₹500 | ₹499 |
Minimum amount for Annual Fee waiver | ₹200000 | ₹100000 |
Welcome/Signup Bonus | complimentary Swiggy one Membership for 3 months as welcome benefit | Get 499 NeuCoins on Tata Neu App |
Bonus Value | ₹1199 | ₹499 |
Signup Bonus Terms | Get 499 NeuCoins as reversal of 1st Year Membership Fees on 1st Transaction done within 30 days of card issuance | |
Airport Lounge Access | ||
Available Domestic Lounge | 0 | 4 |
Offers | ||
Perks | ||
Apply Now | Apply | Apply |
Related Comparison
- Swiggy Credit Card vs IDFC First Wealth
- Swiggy Credit Card vs AU Zenith+ Metal
- Swiggy Credit Card vs Tata Neu Infinity
- Swiggy Credit Card vs Tata Neu Plus
- Swiggy Credit Card vs Air India SBI Signature
- Swiggy Credit Card vs Standard Chartered Ultimate
- Swiggy Credit Card vs HSBC Premier
- Swiggy Credit Card vs American Express Platinum
- Swiggy Credit Card vs American Express Platinum Travel
- Swiggy Credit Card vs HDFC Diners Club Black