Tuesday, November 12, 2024
Swiggy Credit Card vs YES MARQUÉE
Basic Information | ||
---|---|---|
Network | MASTERCARD | VISA |
Material | Plastic | Plastic |
Requires Invitation | No | No |
Eligibility | ||
Minimum Age Salaried | 21 | 21 |
Maximum Age Salaried | 60 | 60 |
Minimum Net Salary | ₹2 Lakhs | ₹24 Lakhs |
Minimum Age Self Employed | 21 | 21 |
Maximum Age Self Employed | 65 | 60 |
Minimum Net Income for Self Employed | ₹6 Lakhs | ₹24 Lakhs |
Points | ||
1 Point Value | 1 | 0.25 |
Travel Points Per ₹100 | 1 | 0 |
Shopping Points Per ₹100 | 1 | 9 |
Dining Points Per ₹100 | 1 | 0 |
Fuel Points Per ₹100 | 0 | 0 |
Grocery Points Per ₹100 | 0 | 0 |
Utility Points Per ₹100 | 0 | 0 |
Points Terms |
| 4 YES Rewardz Points= 1 InterMile / 1 Club Vistara Point |
Fees and Charges | ||
Joining Fee | ₹500 | ₹9999 |
Annual Fee | ₹500 | ₹4999 |
Minimum amount for Annual Fee waiver | ₹200000 | ₹1000000 |
Welcome/Signup Bonus | complimentary Swiggy one Membership for 3 months as welcome benefit | 40,000 YES Rewardz Points as Joining Benefits |
Bonus Value | ₹1199 | ₹10000 |
Airport Lounge Access | ||
Available Domestic Lounge | 0 | 6 |
Available International Lounge | 0 | 6 |
Available Global Lounge | 0 | Unlimited |
Available Domestic Lounge for Guest | 0 | 6 |
Available International Lounge for Guest | 0 | 6 |
Available Global Lounge for Guest | 0 | Unlimited |
Lounge Terms | Spend Rs 35000 in previous quarter for domestic lounge access. | |
Offers | ||
Perks | ||
Apply Now | Apply | Apply |
Related Comparison
- Swiggy Credit Card vs IDFC First Wealth
- Swiggy Credit Card vs AU Zenith+ Metal
- Swiggy Credit Card vs Tata Neu Infinity
- Swiggy Credit Card vs Tata Neu Plus
- Swiggy Credit Card vs Air India SBI Signature
- Swiggy Credit Card vs Standard Chartered Ultimate
- Swiggy Credit Card vs HSBC Premier
- Swiggy Credit Card vs American Express Platinum
- Swiggy Credit Card vs American Express Platinum Travel
- Swiggy Credit Card vs HDFC Diners Club Black