Tuesday, November 12, 2024
HDFC Diners Club Black vs Standard Chartered Ultimate
Basic Information | ||
---|---|---|
Network | Diners Club International |
|
Material | Plastic | Plastic |
Requires Invitation | No | No |
Concierge | Domestic & Global | None |
Eligibility | ||
Minimum Age Salaried | 21 | 18 |
Maximum Age Salaried | 60 | 62 |
Minimum Net Salary | ₹30 Lakhs | ₹0 Lakhs |
Minimum Age Self Employed | 21 | 18 |
Maximum Age Self Employed | 65 | 67 |
Minimum Net Income for Self Employed | ₹30 Lakhs | ₹0 Lakhs |
Points | ||
1 Point Value | 0.8 | 1 |
Travel Points Per ₹100 | 3.33 | 3.33 |
Shopping Points Per ₹100 | 3.33 | 3.33 |
Dining Points Per ₹100 | 0 | 3.33 |
Fuel Points Per ₹100 | 0 | 2 |
Grocery Points Per ₹100 | 3.33 | 2 |
Utility Points Per ₹100 | 0 | 2 |
Points Terms |
| 1 Reward Point = INR 1 |
Fees and Charges | ||
Joining Fee | ₹10000 | ₹5000 |
Annual Fee | ₹10000 | ₹5000 |
Minimum amount for Annual Fee waiver | ₹500000 | ₹0 |
Welcome/Signup Bonus | Annual memberships of Club Marriott, Times Prime, Amazon Prime, Swiggy One (3 months), MMT BLACK | Earn 6000 Reward Points |
Bonus Value | ₹9999 | ₹6000 |
Signup Bonus Terms | Welcome benefits will be awarded after spending 1.5 lakhs within the first 90 days or upon first year fee realizations | |
Airport Lounge Access | ||
Available Domestic Lounge | Unlimited | 6 |
Available International Lounge | Unlimited | 4 |
Available Global Lounge | Unlimited | 0 |
Available Domestic Lounge for Guest | Unlimited | 0 |
Available International Lounge for Guest | Unlimited | 0 |
Available Global Lounge for Guest | Unlimited | 0 |
Lounge Terms |
| |
Offers | ||
Perks |
| 5% cashback on duty-free spends – Max INR 1000 per Month |
Apply Now | Apply | Apply |
Related Comparison
- HDFC Diners Club Black vs IDFC First Wealth
- HDFC Diners Club Black vs AU Zenith+ Metal
- HDFC Diners Club Black vs Tata Neu Infinity
- HDFC Diners Club Black vs Tata Neu Plus
- HDFC Diners Club Black vs Air India SBI Signature
- HDFC Diners Club Black vs Standard Chartered Ultimate
- HDFC Diners Club Black vs HSBC Premier
- HDFC Diners Club Black vs American Express Platinum
- HDFC Diners Club Black vs Swiggy Credit Card
- HDFC Diners Club Black vs American Express Platinum Travel